An exciting but busy weekend is set for this year’s World Beef Expo. Click here for a printable version of this year's schedule for September 24-27.
TTYC = Tommy G. Thompson Youth Center
YS = Youth Sweepstakes
Upper = Double Deck Barn Upper Level
Lower = Double Decker Barn Lower Level
Thursday, September 24th |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 a.m. | All Open Show Cattle In Place | |||||||||||||
| 5 p.m. | Tie Outs | |||||||||||||
| 5:30-8:30 p.m. | Exhibitor Reception | Lower | ||||||||||||
| 6-8 p.m. | Trade Show | Lower | ||||||||||||
Friday, September 25th |
||||||||||||||
| 8 a.m. | Hereford Show | Ring 1 | ||||||||||||
| 8 a.m. | Pinzgauer Show | Ring 2 | ||||||||||||
| 9-10 a.m. | YS Sweepstakes & Public Speaking Registration |
Upper | ||||||||||||
| 9 a.m.-Noon | YS Sales Talk Registration | Upper | ||||||||||||
| 9 a.m.-Noon | YS Herdsmanship Contest | Upper | ||||||||||||
| 9 a.m.-4 p.m. | YS Photo Journalism Entry | Upper | ||||||||||||
| 10 a.m.-6 p.m. | Trade Show | Lower | ||||||||||||
| 10-11 a.m. | Educational Seminar Concepts of Profitable Beef Pasture Management |
TBD | ||||||||||||
| Noon | Red Angus Show | Ring 1 | ||||||||||||
| Noon | Maine Anjou and Mainetainer Show | Ring 2 | ||||||||||||
| Noon-4 p.m. | YS Public Speaking | TTYC | ||||||||||||
| 1 p.m. | Simmental and % Simmental Show | Ring 1 | ||||||||||||
| 1-2 p.m. | Educational Seminar Beef Production Economies 101 |
TBD | ||||||||||||
| 2 p.m. | Am. Br. White Park Show | Ring 2 | ||||||||||||
| 2-5 p.m. | Junior Show Cattle Check-In | Upper | ||||||||||||
| 3 p.m. | YS Sales Talk | Upper | ||||||||||||
| 3:30 p.m. | Chianina Show | Ring 1 | ||||||||||||
| 4 p.m. | Gelbvieh and Balancer Show | Ring 1 | ||||||||||||
| 4-5:30 p.m. | Educational Seminar Breeding, Selection and Marketing Tools (Panel) |
TBD | ||||||||||||
| 5 p.m. | Tie Outs | |||||||||||||
| 5 p.m. | YS Judging Contest Registration | Coliseum | ||||||||||||
| 5-7 p.m. | Dinner | Lower | ||||||||||||
| 6 p.m. | YS Judging Contest | Coliseum | ||||||||||||
Saturday, September 26th |
||||||||||||||
| 8 a.m. | Angus ROV Show | Ring 1 | ||||||||||||
| 8 a.m. | Shorthorn and Shorthorn Plus Show | Ring 2 | ||||||||||||
| 9 a.m. | YS Photo Journalism Deadline | Upper | ||||||||||||
| 9-10:30 a.m. | Educational Seminar Adding Value to Feeder Calves |
TBD | ||||||||||||
| 9 a.m.-Noon | YS Herdsmanship Contest | Upper | ||||||||||||
| 9 a.m.-Noon | Junior Show Cattle Check-In | Upper | ||||||||||||
| 10 a.m. | Prospect Show | Prospect Barn | ||||||||||||
| 10 a.m.-6 p.m. | Trade Show | Lower | ||||||||||||
| 11 a.m. | All Junior Show Cattle In Place |
|
||||||||||||
| 11 a.m. | Branvieh | Ring 2 | ||||||||||||
|
||||||||||||||
| 11:30 a.m.-12:15 p.m. | Educational Seminar Cattle Handling Equipment Walking Tour |
TBD | ||||||||||||
| Noon | Belted Galloway Show | Ring 2 | ||||||||||||
| 12:30 p.m. | Limousin and LimFlex Show | Ring 1 | ||||||||||||
| 2 p.m. | Piedmontese SOE Show | Ring 1 | ||||||||||||
| 2 p.m. | YS Showmanship Registration | Upper | ||||||||||||
| 4 p.m. | YS Showmanship | Coliseum | ||||||||||||
| 5 p.m. | Tie Outs | |||||||||||||
| 5-6 p.m. | Educational Seminar Molecular Genetics' Use in the Beef Industry |
TBD | ||||||||||||
| 6 p.m. | Early Release Option | |||||||||||||
|
||||||||||||||
Sunday, September 27th |
||||||||||||||
| 8 a.m. | Junior Heifer Show (Breeds TBA) | Ring 1 | ||||||||||||
| 8 a.m. | Junior Prospect Steer Show | Ring 2 | ||||||||||||
| 8:30 a.m. | Junior Market Steer Show | Ring 2 | ||||||||||||
| 9:30 a.m. | Junior Heifer Show (Breeds TBA) | Ring 2 | ||||||||||||
| 10 a.m.-3 p.m. | Trade Show | Lower | ||||||||||||
| Following Shows | Junior Show Supreme Drive Awards Ceremony and Pictures |
Coliseum | ||||||||||||
| 4 p.m. | Release | Coliseum | ||||||||||||
Schedule subject to change.

